| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K6 | 201 | Phil Newman | 905 | 13.24 | 14.35.51 | 1.11.51 | 1.19.24 | 1.0 | |
| 2 | FIREBALL | 15112 | Dave Hall | Paul Constable | 959 | 13.24 | 14.43.43 | 1.19.43 | 1.23.07 | 2.0 |
| 3 | FIREBALL | 14905 | Charlie Stewart | 959 | 13.24 | 14.45.34 | 1.21.34 | 1.25.03 | 3.0 | |
| 4 | SOLO | 5499 | Steve Jarred | 1143 | 13.24 | 15.01.38 | 1.37.38 | 1.25.25 | 4.0 | |
| 5 | WAYFARER | 10706 | Mike Pearce | Steve Ash | 1102 | 13.24 | 14.58.37 | 1.34.37 | 1.25.52 | 5.0 |
| 6 | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 959 | 13.24 | 14.46.32 | 1.22.32 | 1.26.04 | 6.0 |
| 7 | SOLO | 4698 | Ian Smith | 1143 | 13.24 | 15.02.24 | 1.38.24 | 1.26.05 | 7.0 | |
| 8 | KESTREL | 1574 | Alan Hoy | Janet Hoy | 1035 | 13.24 | 14.53.39 | 1.29.39 | 1.26.37 | 8.0 |
| 9 | RS 200 | 1171 | Alice Brett | Julia Hill | 1047 | 13.24 | 14.55.45 | 1.31.45 | 1.27.38 | 9.0 |
| 10 | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1035 | 13.24 | 14.54.52 | 1.30.52 | 1.27.48 | 10.0 |
| 11 | BLAZE | 764 | Ben Fullalove | 1023 | 13.24 | 14.54.02 | 1.30.02 | 1.28.01 | 11.0 | |
| 12 | SOLO | 5716 | Nigel Butler | 1143 | 13.24 | 15.06.32 | 1.42.32 | 1.29.42 | 12.0 | |
| 13 | LASER | 165489 | Paul Grundy | 1097 | 13.24 | 15.02.43 | 1.38.43 | 1.29.59 | 13.0 | |
| 14 | LASER VAGO XD | 303 | Paul Anderson | 1074 | 13.24 | 15.01.14 | 1.37.14 | 1.30.32 | 14.0 | |
| 15 | SPRITE | 27 | Chris Briggs | 1279 | 13.24 | 15.21.16 | 1.57.16 | 1.31.41 | 15.0 | |
| 16 | Cruiser | 276 | Tommy Mills | 916 | 13.24 | 14.48.03 | 1.24.03 | 1.31.45 | 16.0 | |
| 17 | MIRROR | 70223 | Jess Finch | 1383 | 13.24 | 15.35.46 | 2.11.46 | 1.35.17 | 17.0 | |
| 18 | Cruiser | 151 | Barry Foulds | Peter Copsey | 956 | 13.24 | 14.55.54 | 1.31.54 | 1.36.08 | 18.0 |
| 19 | DEVOTI D-ZERO | 67 | John Crook | 1029 | 13.24 | 15.04.09 | 1.40.09 | 1.37.20 | 19.5 | |
| 19 | Cruiser | 139 | Graham REynolds | 1169 | 13.24 | 15.17.47 | 1.53.47 | 1.37.20 | 19.5 | |
| 21 | RS VAREO | 170 | Haigh | 1085 | 13.24 | 15.10.58 | 1.46.58 | 1.38.35 | 21.0 | |
| 22 | Cruiser | 319 | John Gibson | 978 | 13.24 | 15.00.30 | 1.36.30 | 1.38.40 | 22.0 | |
| 23 | RS 800 | 1147 | Ewan Harris | Dan Hare | 810 | 13.24 | 14.45.00 | 1.21.00 | 1.40.00 | 23.0 |
| 24 | SPITFIRE | 25 | Marcus Wallace | Abbie Wallace | 705 | 13.24 | 14.34.55 | 1.10.55 | 1.40.35 | 24.0 |
| 25 | LASER | 166766 | Shelter | 1097 | 13.24 | 15.16.25 | 1.52.25 | 1.42.29 | 25.0 | |
| 26 | RS FEVA XL | 6317 | Ellie S | 1240 | 13.24 | 15.31.49 | 2.07.49 | 1.43.05 | 26.5 | |
| 26 | RS 700 | 897 | Richard Foulds | 847 | 13.24 | 14.51.19 | 1.27.19 | 1.43.05 | 26.5 | |
| 28 | LASER RADIAL | 189362 | Jan Nuttall | 1139 | 13.24 | 15.24.17 | 2.00.17 | 1.45.36 | 28.0 | |
| 29 | Cruiser | 141 | Jonathan Payne | 1112 | 13.24 | 15.21.32 | 1.57.32 | 1.45.42 | 29.0 | |
| 30 | 49ER | 1179 | Julian Wild | Ben Arnold | 710 | 13.24 | 14.39.59 | 1.15.59 | 1.47.01 | 30.0 |
| 31 | Cruiser | 132 | Beau Copsey | 1022 | 13.24 | 15.13.37 | 1.49.37 | 1.47.15 | 31.0 | |
| 32 | Cruiser | 4 | Mike Foster | 1024 | 13.24 | 15.14.20 | 1.50.20 | 1.47.45 | 32.0 | |
| 33 | Cruiser | 1889 | John Dyer | Joe Leary | 935 | 13.24 | 15.07.49 | 1.43.49 | 1.51.02 | 33.0 |
| 34 | LASER | 159541 | Rob Haigh | 1097 | 13.24 | 15.26.13 | 2.02.13 | 1.51.25 | 34.0 | |
| 35 | LASER RADIAL | 136240 | Waite | 1139 | 13.24 | 15.31.44 | 2.07.44 | 1.52.09 | 35.0 | |
| 36 | Cruiser | 9284 | Richard Pusey | 1054 | 13.24 | 15.22.44 | 1.58.44 | 1.52.39 | 36.0 | |
| 37 | LASER 3000 | 3399 | Steve Goldstone | 1085 | 13.24 | 15.30.07 | 2.06.07 | 1.56.14 | 37.0 | |
| 38 | Cruiser | 8887 | Bryan Southgate | 875 | 13.24 | 15.06.32 | 1.42.32 | 1.57.11 | 38.0 | |
| 39 | Cruiser | 74 | John Rogers | 1225 | 13.24 | 15.49.51 | 2.25.51 | 1.59.04 | 39.0 | |
| 40 | MIRROR | 70163 | Daisy Evans | 1383 | 13.24 | 16.12.36 | 2.48.36 | 2.01.55 | 40.0 | |
| 41 | Cruiser | 1062 | Paul Su | 1097 | 13.24 | 16.12.43 | 2.48.43 | 2.33.48 | 41.0 | |
| 42 | Cruiser | 86 | Barry Ely | 1007 | 13.24 | 16.22.42 | 2.58.42 | 2.57.27 | 42.0 | |
| 43 | MIRROR | 55996 | Mike Boutell | 1383 | DNF | 51.0 | ||||
| 43 | RS FEVA XL | 6611 | Theo Ayers | 1240 | DNF | 51.0 | ||||
| 43 | RS FEVA XL | 6818 | Webber | 1240 | DNF | 51.0 | ||||
| 43 | RS FEVA XL | 6345 | Ruby Andrews | 1240 | DNF | 51.0 | ||||
| 43 | LASER | 121852 | Whiteley | 1097 | DNF | 51.0 | ||||
| 43 | BLAZE | 723 | Alex Williams | 1023 | DNF | 51.0 | ||||
| 43 | LASER | 165558 | Hillary Gallo | 1097 | DNF | 51.0 | ||||
| 43 | LASER RADIAL | 171671 | Andy Sharpe | 1139 | DNF | 51.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.24.0
www.sailwave.com